
United States
| Age | 60 (09-09-1965) |
| Country | |
| Birthplace | |
| Height | |
| Weight | |
| Plays | |
| Backhand | |
| Favorite Surface | |
| Coach | |
| Turned Pro | |
| Player Status | Inactive |
| year | All | hard | clay | indoor | grass |
| 1995 | 3-5 | 1-3 | 2-2 | 0-0 | 0-0 |
| 1994 | 2-4 | 2-3 | 0-1 | 0-0 | 0-0 |
| 1993 | 26-16 | 20-10 | 5-5 | 1-1 | 0-0 |
| 1992 | 23-14 | 13-5 | 10-8 | 0-1 | 0-0 |
| 1991 | 27-16 | 13-10 | 14-6 | 0-0 | 0-0 |
| 1990 | 8-13 | 4-7 | 4-6 | 0-0 | 0-0 |
| 1989 | 9-14 | 8-10 | 1-3 | 0-1 | 0-0 |
| 1988 | 12-16 | 9-10 | 3-6 | 0-0 | 0-0 |
| 1987 | 8-15 | 4-6 | 3-1 | 1-4 | 0-4 |
| 1986 | 10-10 | 7-6 | 0-0 | 2-2 | 1-2 |
| 1985 | 14-8 | 5-5 | 9-3 | 0-0 | 0-0 |
| 1984 | 12-10 | 12-9 | 0-1 | 0-0 | 0-0 |
| 1983 | 13-10 | 3-3 | 8-4 | 2-1 | 0-2 |
| Grand Slam | 45.5% | 5 / 6 |
| Masters | 0.0% | 0 / 0 |
| Main Tour | 0.0% | 0 / 0 |
| Cups | 0.0% | 0 / 0 |
| Challengers | 72.2% | 57 / 22 |
| Futures | 32.3% | 43 / 90 |
| Vs No.1 | 0.0% | 0 / 1 |
| Vs Top.5 | 0.0% | 0 / 29 |
| Vs Top.10 | 0.0% | 0 / 57 |
| Vs Top.20 | 3.1% | 4 / 123 |
| Vs Top.50 | 17.5% | 48 / 227 |
| Vs Top.100 | 32.2% | 154 / 324 |
| Overall | 51.4% | 501 / 473 |
| Hard | 52.6% | 321 / 289 |
| Clay | 52.4% | 176 / 160 |
| Indoor | 0.0% | 0 / 0 |
| Grass | 14.3% | 4 / 24 |
| Final | 46.2% | 12 / 14 |
| Semi-Final | 52.0% | 26 / 24 |
| Fourth | 48.8% | 82 / 86 |
| Third | 50.3% | 162 / 160 |
| Second | 36.6% | 63 / 109 |
| First | 30.3% | 30 / 69 |
| Qualifying Final | 41.0% | 16 / 23 |
| Qualifying R2 | 63.4% | 52 / 30 |
| Qualifying R1 | 64.3% | 72 / 40 |
Title
Finals
![]() Beverly Bowes | Wins VIEW H2H | ![]() Terry Phelps | ||
![]() Beverly Bowes | Loss VIEW H2H | ![]() Belinda Cordwell | ||
![]() Beverly Bowes | Loss VIEW H2H | ![]() Susan Sloane Lundy | ||
![]() Beverly Bowes | Loss VIEW H2H | ![]() Lori Mcneil | ||
![]() Beverly Bowes | Loss VIEW H2H | ![]() Zina Garrison | ||
![]() Beverly Bowes | Wins VIEW H2H | ![]() Camille Benjamin | ||
![]() Beverly Bowes | Loss VIEW H2H | ![]() Catherine Suire | ||
![]() Beverly Bowes | Loss VIEW H2H | ![]() Helena Sukova | ||
![]() Beverly Bowes | Draw VIEW H2H | ![]() Anne Minter | ||
![]() Beverly Bowes | Draw VIEW H2H | ![]() Amanda Coetzer | ||
![]() Beverly Bowes | Loss VIEW H2H | ![]() Nathalie Tauziat | ||
![]() Beverly Bowes | Draw VIEW H2H | ![]() Linda Wild | ||
Lazarenko Granwehr Prediction H2H (0-0)
Boluda Makarova Prediction H2H (0-0)
Aulia Miroshnichenko Prediction H2H (0-0)
Diabate Lim Prediction H2H (0-0)
Laskutova Yoruk Prediction H2H (0-0)
Olmos Pratt Prediction H2H (0-0)
Tia Messerli Monika Ekstrand Prediction H2H (0-0)